Thursday 17 September 2009

Wrong names in immigration records

Some Immigration Department passenger lists at Queensland State Archives are annotated 'pension enquiry' with a note showing that the passenger list was wrong. Examples that I have seen include:

Name (wrong) in passenger list / Real name:
FLYNN Mary / OFLYNN Nora
POLLOCK Alex / TAYLOR George (yes, really!)
ATCHISON Robert / ATKINSON Robert
HUSTON Robert / HUDSON Robert
MANN Thomas / MANN Patrick
NEEVE Martin / McNEEVE Martin
READ George / REID Robert
TAUGHER James / TUCKER James

3 comments:

  1. You can add Betsy Charles to the list. Should have been Betsy Rollason. It was understandable once you determined that her father Charles Rollason had been written as Rollason Charles so the whole family was then listed as Charles. Luckily my James Rollason and his family were on the same ship and were listed correctly.

    ReplyDelete
  2. Interesting! If your ROLLASON family arrived in Queensland and you can give me the exact Archives location number (IMM/.., page..), maybe I can mention your example in the article I am writing for Inside History magazine.

    ReplyDelete
  3. If I hadn't known that they came out on the same ship it is doubtful I would have found Charles rollason brother to my James Rollason.

    CHARLES Mary 10 Light Brigade 18 May 1863 IMM/112 188 Z1957 M1696
    CHARLES David 6 Light Brigade 18 May 1863 IMM/112 188 Z1957 M1696
    CHARLES Joseph 12 Light Brigade 18 May 1863 IMM/112 188 Z1957 M1696
    CHARLES Mary 10 Light Brigade 18 May 1863 IMM/112 188 Z1957 M1696
    CHARLES Rollason 44 Light Brigade 18 May 1863 IMM/112 188 Z1957 M1696
    CHARLES Sarah 4 Light Brigade 18 May 1863 IMM/112 188 Z1957 M1696
    CHARLES Sarah 41 Light Brigade 18 May 1863 IMM/112 188 Z1957 M1696

    ROLLASON Elizabeth 39 Light Brigade 18 May 1863 IMM/112 190 Z1957 M1696
    ROLLASON Hannah 14 Light Brigade 18 May 1863 IMM/112 190 Z1957 M1696
    ROLLASON Herbert 5 Light Brigade 18 May 1863 IMM/112 190 Z1957 M1696
    ROLLASON James 40 Light Brigade 18 May 1863 IMM/112 190 Z1957 M1696
    ROLLASON Mary 3 Light Brigade 18 May 1863 IMM/112 190 Z1957 M1696
    ROLLASON Richard 17 Light Brigade 18 May 1863 IMM/112 190 Z1957 M1696
    ROLLASON Sarah 10 Light Brigade 18 May 1863 IMM/112 190 Z1957 M1696
    ROLLASON William 8 Light Brigade 18 May 1863 IMM/112 190 Z1957 M1696

    ReplyDelete

If you think we are related, or if you want to comment but cannot do so because of restrictions designed to block spam, please email me at the address shown here or on www.judywebster.com.au.